AMD Radeon R9 390 X2 vs AMD Radeon R9 390X
Comparative analysis of AMD Radeon R9 390 X2 and AMD Radeon R9 390X videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: CompuBench 1.5 Desktop - T-Rex (Frames/s), PassMark - G3D Mark, PassMark - G2D Mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon R9 390 X2
- Videocard is newer: launch date 2 month(s) later
- 11.7x more texture fill rate: 2x 160.0 GTexel / s billion / sec vs 184.8 GTexel / s
- Around 82% higher pipelines: 2x 2560 vs 2816
- Around 73% better floating-point performance: 2x 5,120 gflops vs 5,914 gflops
- 2x more maximum memory size: 2x 8 GB vs 8 GB
- 5.1x more memory clock speed: 5400 MHz vs 1050 MHz
- Around 93% better performance in CompuBench 1.5 Desktop - T-Rex (Frames/s): 21.128 vs 10.947
Specifications (specs) | |
Launch date | 3 September 2015 vs 18 June 2015 |
Texture fill rate | 2x 160.0 GTexel / s billion / sec vs 184.8 GTexel / s |
Pipelines | 2x 2560 vs 2816 |
Floating-point performance | 2x 5,120 gflops vs 5,914 gflops |
Maximum memory size | 2x 8 GB vs 8 GB |
Memory clock speed | 5400 MHz vs 1050 MHz |
Benchmarks | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 21.128 vs 10.947 |
Reasons to consider the AMD Radeon R9 390X
- 2.1x lower typical power consumption: 275 Watt vs 580 Watt
Thermal Design Power (TDP) | 275 Watt vs 580 Watt |
Compare benchmarks
GPU 1: AMD Radeon R9 390 X2
GPU 2: AMD Radeon R9 390X
CompuBench 1.5 Desktop - T-Rex (Frames/s) |
|
|
Name | AMD Radeon R9 390 X2 | AMD Radeon R9 390X |
---|---|---|
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 21.128 | 10.947 |
PassMark - G3D Mark | 9395 | |
PassMark - G2D Mark | 821 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 114.288 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 2911.861 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 118.411 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 683.568 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 11675 | |
GFXBench 4.0 - Manhattan (Frames) | 3706 | |
GFXBench 4.0 - T-Rex (Frames) | 3350 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 11675 | |
GFXBench 4.0 - Manhattan (Fps) | 3706 | |
GFXBench 4.0 - T-Rex (Fps) | 3350 | |
3DMark Fire Strike - Graphics Score | 4242 |
Compare specifications (specs)
AMD Radeon R9 390 X2 | AMD Radeon R9 390X | |
---|---|---|
Essentials |
||
Architecture | GCN 2.0 | GCN 2.0 |
Code name | Grenada | Grenada |
Launch date | 3 September 2015 | 18 June 2015 |
Launch price (MSRP) | $1,399 | $429 |
Place in performance rating | 265 | 268 |
Type | Desktop | Desktop |
Design | AMD Radeon R9 300 Series | |
Technical info |
||
Core clock speed | 1000 MHz | |
Floating-point performance | 2x 5,120 gflops | 5,914 gflops |
Manufacturing process technology | 28 nm | 28 nm |
Pipelines | 2x 2560 | 2816 |
Texture fill rate | 2x 160.0 GTexel / s billion / sec | 184.8 GTexel / s |
Thermal Design Power (TDP) | 580 Watt | 275 Watt |
Transistor count | 6,200 million | 6,200 million |
Boost clock speed | 1050 MHz | |
Compute units | 44 | |
Stream Processors | 2816 | |
Video outputs and ports |
||
Display Connectors | 2x DVI, 1x HDMI, 1x DisplayPort | 2x DVI, 1x HDMI, 1x DisplayPort |
DisplayPort support | ||
Dual-link DVI support | ||
Eyefinity | ||
HDMI | ||
Number of Eyefinity displays | 6 | |
VGA | ||
Compatibility, dimensions and requirements |
||
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Supplementary power connectors | 4x 8-pin | 1 x 6-pin, 1 x 8-pin |
Bridgeless CrossFire | ||
Bus support | PCIe 3.0 | |
Length | 275 mm | |
API support |
||
DirectX | 12.0 (12_0) | 12 |
OpenGL | 4.5 | 4.5 |
Mantle | ||
OpenCL | 2.0 | |
Vulkan | ||
Memory |
||
Maximum RAM amount | 2x 8 GB | 8 GB |
Memory bandwidth | 2x 345.6 GB / s | 384 GB/s |
Memory bus width | 2x 512 Bit | 512 bit |
Memory clock speed | 5400 MHz | 1050 MHz |
Memory type | GDDR5 | GDDR5 |
High bandwidth memory (HBM) | ||
Shared memory | 0 | |
Technologies |
||
AMD Eyefinity | ||
CrossFire | ||
DDMA audio | ||
FreeSync | ||
HD3D | ||
HDMI 4K Support | ||
LiquidVR | ||
PowerTune | ||
TrueAudio | ||
Video Code Engine (VCE) | ||
Virtual Super Resolution (VSR) | ||
ZeroCore |