Intel HD Graphics P4700 vs NVIDIA GeForce GTX 760M
Comparative analysis of Intel HD Graphics P4700 and NVIDIA GeForce GTX 760M videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the Intel HD Graphics P4700
- Around 98% higher boost clock speed: 1300 MHz vs 657 MHz
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 22 nm vs 28 nm
Boost clock speed | 1300 MHz vs 657 MHz |
Manufacturing process technology | 22 nm vs 28 nm |
Reasons to consider the NVIDIA GeForce GTX 760M
- Around 88% higher core clock speed: 657 MHz vs 350 MHz
- Around 56% lower typical power consumption: 55 Watt vs 86 Watt
Core clock speed | 657 MHz vs 350 MHz |
Thermal Design Power (TDP) | 55 Watt vs 86 Watt |
Compare benchmarks
GPU 1: Intel HD Graphics P4700
GPU 2: NVIDIA GeForce GTX 760M
Name | Intel HD Graphics P4700 | NVIDIA GeForce GTX 760M |
---|---|---|
PassMark - G3D Mark | 1720 | |
PassMark - G2D Mark | 232 | |
Geekbench - OpenCL | 5605 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 15.673 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 509.958 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 1.512 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 30.422 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 53.992 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 2836 | |
GFXBench 4.0 - Manhattan (Frames) | 2728 | |
GFXBench 4.0 - T-Rex (Frames) | 3333 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 2836 | |
GFXBench 4.0 - Manhattan (Fps) | 2728 | |
GFXBench 4.0 - T-Rex (Fps) | 3333 | |
3DMark Fire Strike - Graphics Score | 0 |
Compare specifications (specs)
Intel HD Graphics P4700 | NVIDIA GeForce GTX 760M | |
---|---|---|
Essentials |
||
Architecture | Generation 7.5 | Kepler |
Code name | Haswell GT2 | GK106 |
Launch date | 1 June 2013 | 30 May 2013 |
Place in performance rating | not rated | 1127 |
Type | Desktop | Laptop |
Technical info |
||
Boost clock speed | 1300 MHz | 657 MHz |
Core clock speed | 350 MHz | 657 MHz |
Manufacturing process technology | 22 nm | 28 nm |
Thermal Design Power (TDP) | 86 Watt | 55 Watt |
Transistor count | 392 million | 2,540 million |
CUDA cores | 768 | |
Floating-point performance | 1,009 gflops | |
Pipelines | 768 | |
Texture fill rate | 42.05 GTexel / s | |
Video outputs and ports |
||
Display Connectors | No outputs | No outputs |
7.1 channel HD audio on HDMI | ||
DisplayPort Multimode (DP++) support | Up to 3840x2160 | |
eDP 1.2 signal support | Up to 3840x2160 | |
HDCP content protection | ||
HDMI | ||
LVDS signal support | Up to 1920x1200 | |
TrueHD and DTS-HD audio bitstreaming | ||
VGA аnalog display support | Up to 2048x1536 | |
Compatibility, dimensions and requirements |
||
Interface | IGP | PCIe 3.0 x16 |
Bus support | PCI Express 3.0, PCI Express 2.0 | |
Laptop size | large | |
SLI options | 1 | |
API support |
||
DirectX | 12.0 (11_1) | 12 API |
OpenGL | 4.3 | 4.5 |
OpenCL | 1.1 | |
Memory |
||
Maximum RAM amount | 2 GB | |
Memory bandwidth | 64.0 GB / s | |
Memory bus width | 128 Bit | |
Memory clock speed | 2000 MHz | |
Memory type | GDDR5 | |
Shared memory | 0 | |
Standard memory configuration | GDDR5 | |
Technologies |
||
3D Vision / 3DTV Play | ||
Blu-Ray 3D Support | ||
CUDA | ||
Direct Compute | ||
FXAA | ||
GPU Boost | ||
H.264, VC1, MPEG2 1080p video decoder | ||
Optimus | ||
TXAA |