Revisão da placa de vídeo NVIDIA GeForce RTX 3080
GeForce RTX 3080 placa de vídeo lançada por NVIDIA, data de lançamento: 1 Sep 2020. No momento do lançamento, a placa de vídeo custa $699. A placa de vídeo foi projetada para computadores desktop e com base na microarquitetura Ampere codinome GA102.
Velocidade do clock do núcleo - 1440 MHz. Aumentar a velocidade do clock - 1710 MHz. Taxa de preenchimento da textura - 465.1 GTexel/s. Pipelines - 8704. Tecnologia do processo de fabricação - 8 nm. Contagem de transistores - 28300 million. Consumo de energia (TDP) - 320 Watt.
Tipo de memória: GDDR6X. Quantidade máxima de RAM - 10 GB. Largura do barramento de memória - 320 bit. Velocidade do clock da memória - 1188 MHz, 19 Gbps effective. Largura de banda da memória - 760.3 GB/s.
Benchmarks
PassMark G3D Mark |
|
|
||||
PassMark G2D Mark |
|
|
||||
Geekbench OpenCL |
|
|
||||
CompuBench 1.5 Desktop Face Detection |
|
|
||||
CompuBench 1.5 Desktop Ocean Surface Simulation |
|
|
||||
CompuBench 1.5 Desktop T-Rex |
|
|
||||
CompuBench 1.5 Desktop Video Composition |
|
|
||||
CompuBench 1.5 Desktop Bitcoin Mining |
|
|
||||
GFXBench 4.0 Car Chase Offscreen |
|
|
||||
GFXBench 4.0 Manhattan |
|
|
||||
GFXBench 4.0 T-Rex |
|
|
||||
GFXBench 4.0 Car Chase Offscreen |
|
|
||||
GFXBench 4.0 Manhattan |
|
|
||||
GFXBench 4.0 T-Rex |
|
|
||||
3DMark Fire Strike Graphics Score |
|
|
Nome | Valor |
---|---|
PassMark - G3D Mark | 25211 |
PassMark - G2D Mark | 1042 |
Geekbench - OpenCL | 167014 |
CompuBench 1.5 Desktop - Face Detection | 457.414 mPixels/s |
CompuBench 1.5 Desktop - Ocean Surface Simulation | 6022.790 Frames/s |
CompuBench 1.5 Desktop - T-Rex | 51.221 Frames/s |
CompuBench 1.5 Desktop - Video Composition | 175.219 Frames/s |
CompuBench 1.5 Desktop - Bitcoin Mining | 2381.930 mHash/s |
GFXBench 4.0 - Car Chase Offscreen | 34537 Frames |
GFXBench 4.0 - Manhattan | 3716 Frames |
GFXBench 4.0 - T-Rex | 3356 Frames |
GFXBench 4.0 - Car Chase Offscreen | 34537.000 Fps |
GFXBench 4.0 - Manhattan | 3716.000 Fps |
GFXBench 4.0 - T-Rex | 3356.000 Fps |
3DMark Fire Strike - Graphics Score | 17755 |
Desempenho dos jogos
2. Resident Evil 4 Remake (2023)
3. Sons of the Forest (2023)
4. Company of Heroes 3 (2023)
5. Atomic Heart (2023)
6. Returnal (2023)
7. Hogwarts Legacy (2023)
8. Dead Space Remake (2023)
9. High On Life (2023)
10. The Witcher 3 v4.00 (2023)
11. Need for Speed Unbound (2022)
12. The Callisto Protocol (2022)
13. Spider-Man Miles Morales (2022)
14. Call of Duty Modern Warfare 2 2022 (2022)
15. Uncharted Legacy of Thieves Collection (2022)
16. A Plague Tale Requiem (2022)
17. FIFA 23 (2022)
18. The Quarry (2022)
19. F1 22 (2022)
20. Vampire Bloodhunt (2022)
21. Tiny Tina's Wonderlands (2022)
22. Ghostwire Tokyo (2022)
23. Elex 2 (2022)
24. Cyberpunk 2077 1.6 (2022)
25. Elden Ring (2022)
26. GRID Legends (2022)
27. Dying Light 2 (2022)
28. Rainbow Six Extraction (2022)
29. God of War (2022)
30. Halo Infinite (2021)
31. Farming Simulator 22 (2021)
32. Battlefield 2042 (2021)
33. Forza Horizon 5 (2021)
34. Call of Duty Vanguard (2021)
35. Riders Republic (2021)
36. Guardians of the Galaxy (2021)
37. Back 4 Blood (2021)
38. Far Cry 6 (2021)
39. Alan Wake Remastered (2021)
40. FIFA 22 (2021)
41. New World (2021)
42. Deathloop (2021)
43. F1 2021 (2021)
45. Days Gone (2021)
46. Mass Effect Legendary Edition (2021)
47. Resident Evil Village (2021)
48. Outriders (2021)
49. Hitman 3 (2021)
50. Cyberpunk 2077 1.0 (2020)
51. Immortals Fenyx Rising (2020)
52. Crysis Remastered (2020)
53. Yakuza Like a Dragon (2020)
54. Call of Duty Black Ops Cold War (2020)
55. Assassin´s Creed Valhalla (2020)
56. Dirt 5 (2020)
57. Watch Dogs Legion (2020)
58. FIFA 21 (2020)
59. Star Wars Squadrons (2020)
60. Mafia Definitive Edition (2020)
61. Serious Sam 4 (2020)
62. Flight Simulator 2020 (2020)
63. Horizon Zero Dawn (2020)
64. Death Stranding (2020)
65. F1 2020 (2020)
66. Strange Brigade (2018)
67. Doom Eternal (2020)
68. Hunt Showdown (2020)
69. Red Dead Redemption 2 (2019)
70. Star Wars Jedi Fallen Order (2019)
71. Borderlands 3 (2019)
72. Control (2019)
73. Rage 2 (2019)
74. Anno 1800 (2019)
75. The Division 2 (2019)
76. Metro Exodus (2019)
77. Far Cry New Dawn (2019)
78. Apex Legends (2019)
79. Battlefield V (2018)
80. Shadow of the Tomb Raider (2018)
81. Far Cry 5 (2018)
82. X-Plane 11.11 (2018)
83. Final Fantasy XV Benchmark (2018)
84. Rise of the Tomb Raider (2016)
85. Dota 2 Reborn (2015)
86. The Witcher 3 (2015)
87. GTA V (2015)
The Last of Us (2023)
Low, 1920x1080 | 148.60 |
Medium, 1920x1080 | 128.80 |
High, 1920x1080 | 120.20 |
Ultra, 1920x1080 | 106.30 |
QHD, 2560x1440 | 71.20 |
4K, 3840x2160 | 34.90 |
Resident Evil 4 Remake (2023)
Low, 1920x1080 | 253.00 |
Medium, 1920x1080 | 188.80 |
High, 1920x1080 | 173.00 |
Ultra, 1920x1080 | 127.30 |
QHD, 2560x1440 | 97.60 |
4K, 3840x2160 | 59.30 |
Sons of the Forest (2023)
Low, 1920x1080 | 120.90 |
Medium, 1920x1080 | 116.50 |
High, 1920x1080 | 114.00 |
Ultra, 1920x1080 | 112.40 |
QHD, 2560x1440 | 98.50 |
4K, 3840x2160 | 69.50 |
Company of Heroes 3 (2023)
Medium, 1920x1080 | 289.00 |
High, 1920x1080 | 235.00 |
Ultra, 1920x1080 | 230.00 |
QHD, 2560x1440 | 180.00 |
4K, 3840x2160 | 109.00 |
Atomic Heart (2023)
Low, 1920x1080 | 307.00 |
Medium, 1920x1080 | 239.00 |
High, 1920x1080 | 147.40 |
Ultra, 1920x1080 | 121.40 |
QHD, 2560x1440 | 95.70 |
4K, 3840x2160 | 60.00 |
Returnal (2023)
Medium, 1920x1080 | 161.00 |
High, 1920x1080 | 145.00 |
Ultra, 1920x1080 | 128.00 |
QHD, 2560x1440 | 103.00 |
4K, 3840x2160 | 63.00 |
Hogwarts Legacy (2023)
Medium, 1920x1080 | 134.60 |
High, 1920x1080 | 122.70 |
Ultra, 1920x1080 | 101.00 |
QHD, 2560x1440 | 83.50 |
4K, 3840x2160 | 48.50 |
Dead Space Remake (2023)
Low, 1920x1080 | 124.80 |
Medium, 1920x1080 | 121.70 |
High, 1920x1080 | 107.00 |
Ultra, 1920x1080 | 100.90 |
QHD, 2560x1440 | 72.10 |
4K, 3840x2160 | 39.10 |
High On Life (2023)
Low, 1920x1080 | 348.00 |
Medium, 1920x1080 | 275.00 |
High, 1920x1080 | 206.00 |
Ultra, 1920x1080 | 170.90 |
QHD, 2560x1440 | 108.50 |
4K, 3840x2160 | 44.00 |
The Witcher 3 v4.00 (2023)
Medium, 1920x1080 | 257.00 |
High, 1920x1080 | 222.00 |
Ultra, 1920x1080 | 191.60 |
QHD, 2560x1440 | 154.00 |
4K, 3840x2160 | 87.80 |
Need for Speed Unbound (2022)
Medium, 1920x1080 | 178.50 |
High, 1920x1080 | 161.00 |
Ultra, 1920x1080 | 141.50 |
QHD, 2560x1440 | 131.10 |
4K, 3840x2160 | 77.60 |
The Callisto Protocol (2022)
Medium, 1920x1080 | 178.00 |
High, 1920x1080 | 126.00 |
Ultra, 1920x1080 | 125.00 |
QHD, 2560x1440 | 95.90 |
4K, 3840x2160 | 58.60 |
Spider-Man Miles Morales (2022)
Medium, 1920x1080 | 151.70 |
High, 1920x1080 | 150.60 |
Ultra, 1920x1080 | 149.00 |
QHD, 2560x1440 | 123.70 |
4K, 3840x2160 | 73.10 |
Call of Duty Modern Warfare 2 2022 (2022)
Medium, 1920x1080 | 209.00 |
High, 1920x1080 | 162.00 |
Ultra, 1920x1080 | 160.00 |
QHD, 2560x1440 | 114.00 |
4K, 3840x2160 | 68.00 |
Uncharted Legacy of Thieves Collection (2022)
Medium, 1920x1080 | 108.20 |
High, 1920x1080 | 106.80 |
Ultra, 1920x1080 | 103.40 |
QHD, 2560x1440 | 88.30 |
4K, 3840x2160 | 57.40 |
A Plague Tale Requiem (2022)
Medium, 1920x1080 | 114.90 |
High, 1920x1080 | 100.10 |
Ultra, 1920x1080 | 86.30 |
QHD, 2560x1440 | 65.10 |
4K, 3840x2160 | 38.30 |
FIFA 23 (2022)
Medium, 1920x1080 | 223.00 |
High, 1920x1080 | 203.00 |
Ultra, 1920x1080 | 200.00 |
QHD, 2560x1440 | 191.40 |
4K, 3840x2160 | 143.80 |
The Quarry (2022)
Medium, 1920x1080 | 203.00 |
High, 1920x1080 | 166.80 |
Ultra, 1920x1080 | 134.40 |
QHD, 2560x1440 | 97.20 |
4K, 3840x2160 | 53.80 |
F1 22 (2022)
Medium, 1920x1080 | 327.00 |
High, 1920x1080 | 305.00 |
Ultra, 1920x1080 | 123.00 |
QHD, 2560x1440 | 79.00 |
4K, 3840x2160 | 40.00 |
Vampire Bloodhunt (2022)
Medium, 1920x1080 | 353.00 |
High, 1920x1080 | 345.00 |
Ultra, 1920x1080 | 329.00 |
QHD, 2560x1440 | 237.00 |
4K, 3840x2160 | 127.30 |
Tiny Tina's Wonderlands (2022)
Medium, 1920x1080 | 243.00 |
High, 1920x1080 | 194.00 |
Ultra, 1920x1080 | 157.00 |
QHD, 2560x1440 | 115.00 |
4K, 3840x2160 | 65.40 |
Ghostwire Tokyo (2022)
Medium, 1920x1080 | 216.00 |
High, 1920x1080 | 207.00 |
Ultra, 1920x1080 | 205.00 |
QHD, 2560x1440 | 172.50 |
4K, 3840x2160 | 89.90 |
Elex 2 (2022)
Medium, 1920x1080 | 93.30 |
High, 1920x1080 | 92.50 |
Ultra, 1920x1080 | 92.10 |
QHD, 2560x1440 | 79.50 |
4K, 3840x2160 | 59.60 |
Cyberpunk 2077 1.6 (2022)
Medium, 1920x1080 | 138.00 |
High, 1920x1080 | 134.00 |
Ultra, 1920x1080 | 131.00 |
QHD, 2560x1440 | 86.10 |
4K, 3840x2160 | 42.80 |
Elden Ring (2022)
Medium, 1920x1080 | 59.20 |
High, 1920x1080 | 58.60 |
Ultra, 1920x1080 | 58.60 |
QHD, 2560x1440 | 58.60 |
4K, 3840x2160 | 58.30 |
GRID Legends (2022)
Medium, 1920x1080 | 155.00 |
High, 1920x1080 | 135.00 |
Ultra, 1920x1080 | 125.00 |
QHD, 2560x1440 | 123.00 |
4K, 3840x2160 | 105.00 |
Dying Light 2 (2022)
Medium, 1920x1080 | 139.00 |
High, 1920x1080 | 128.00 |
QHD, 2560x1440 | 94.60 |
4K, 3840x2160 | 53.80 |
Rainbow Six Extraction (2022)
Medium, 1920x1080 | 330.00 |
High, 1920x1080 | 324.00 |
Ultra, 1920x1080 | 263.00 |
QHD, 2560x1440 | 181.00 |
4K, 3840x2160 | 98.00 |
God of War (2022)
Medium, 1920x1080 | 135.00 |
High, 1920x1080 | 131.00 |
Ultra, 1920x1080 | 110.00 |
QHD, 2560x1440 | 94.10 |
4K, 3840x2160 | 66.20 |
Halo Infinite (2021)
Medium, 1920x1080 | 174.00 |
High, 1920x1080 | 151.00 |
Ultra, 1920x1080 | 142.00 |
QHD, 2560x1440 | 114.00 |
4K, 3840x2160 | 70.10 |
Farming Simulator 22 (2021)
Medium, 1920x1080 | 166.00 |
High, 1920x1080 | 154.00 |
Ultra, 1920x1080 | 138.00 |
QHD, 2560x1440 | 136.00 |
4K, 3840x2160 | 128.00 |
Battlefield 2042 (2021)
Medium, 1920x1080 | 133.00 |
High, 1920x1080 | 130.00 |
Ultra, 1920x1080 | 123.00 |
QHD, 2560x1440 | 113.00 |
4K, 3840x2160 | 77.60 |
Forza Horizon 5 (2021)
Medium, 1920x1080 | 152.00 |
High, 1920x1080 | 140.00 |
Ultra, 1920x1080 | 100.00 |
QHD, 2560x1440 | 93.00 |
4K, 3840x2160 | 75.00 |
Call of Duty Vanguard (2021)
Medium, 1920x1080 | 179.00 |
High, 1920x1080 | 176.00 |
Ultra, 1920x1080 | 161.00 |
QHD, 2560x1440 | 126.00 |
4K, 3840x2160 | 77.70 |
Riders Republic (2021)
Medium, 1920x1080 | 152.00 |
High, 1920x1080 | 144.00 |
Ultra, 1920x1080 | 140.00 |
QHD, 2560x1440 | 119.00 |
4K, 3840x2160 | 72.00 |
Guardians of the Galaxy (2021)
Medium, 1920x1080 | 113.00 |
High, 1920x1080 | 112.00 |
Ultra, 1920x1080 | 111.00 |
QHD, 2560x1440 | 110.00 |
4K, 3840x2160 | 95.00 |
Back 4 Blood (2021)
Medium, 1920x1080 | 290.00 |
High, 1920x1080 | 273.00 |
Ultra, 1920x1080 | 270.00 |
QHD, 2560x1440 | 223.00 |
4K, 3840x2160 | 131.00 |
Far Cry 6 (2021)
Medium, 1920x1080 | 104.00 |
High, 1920x1080 | 99.00 |
Ultra, 1920x1080 | 92.00 |
QHD, 2560x1440 | 88.00 |
4K, 3840x2160 | 72.00 |
Alan Wake Remastered (2021)
Medium, 1920x1080 | 106.00 |
High, 1920x1080 | 102.00 |
QHD, 2560x1440 | 101.00 |
4K, 3840x2160 | 97.00 |
FIFA 22 (2021)
Medium, 1920x1080 | 268.00 |
High, 1920x1080 | 265.00 |
Ultra, 1920x1080 | 263.00 |
QHD, 2560x1440 | 261.00 |
4K, 3840x2160 | 260.00 |
New World (2021)
Medium, 1920x1080 | 74.80 |
High, 1920x1080 | 70.80 |
Ultra, 1920x1080 | 70.60 |
QHD, 2560x1440 | 69.70 |
4K, 3840x2160 | 68.10 |
Deathloop (2021)
Medium, 1920x1080 | 119.00 |
High, 1920x1080 | 119.00 |
Ultra, 1920x1080 | 114.00 |
QHD, 2560x1440 | 108.00 |
4K, 3840x2160 | 68.50 |
F1 2021 (2021)
Medium, 1920x1080 | 263.00 |
High, 1920x1080 | 255.00 |
Ultra, 1920x1080 | 152.00 |
QHD, 2560x1440 | 149.00 |
4K, 3840x2160 | 91.00 |
Monster Hunter Stories 2 (2021)
Medium, 1920x1080 | 144.00 |
High, 1920x1080 | 144.00 |
QHD, 2560x1440 | 144.00 |
4K, 3840x2160 | 144.00 |
Days Gone (2021)
Medium, 1920x1080 | 172.00 |
High, 1920x1080 | 169.00 |
Ultra, 1920x1080 | 158.00 |
QHD, 2560x1440 | 131.00 |
4K, 3840x2160 | 78.60 |
Mass Effect Legendary Edition (2021)
Low, 1280x720 | 129.00 |
Ultra, 1920x1080 | 122.00 |
QHD, 2560x1440 | 120.00 |
4K, 3840x2160 | 117.00 |
Resident Evil Village (2021)
Medium, 1920x1080 | 188.00 |
High, 1920x1080 | 187.00 |
Ultra, 1920x1080 | 186.00 |
QHD, 2560x1440 | 182.00 |
4K, 3840x2160 | 103.00 |
Outriders (2021)
Medium, 1920x1080 | 135.00 |
High, 1920x1080 | 133.00 |
Ultra, 1920x1080 | 126.00 |
QHD, 2560x1440 | 125.00 |
4K, 3840x2160 | 79.10 |
Hitman 3 (2021)
Medium, 1920x1080 | 172.00 |
High, 1920x1080 | 168.00 |
Ultra, 1920x1080 | 166.00 |
QHD, 2560x1440 | 164.00 |
4K, 3840x2160 | 109.00 |
Cyberpunk 2077 1.0 (2020)
Low, 1280x720 | 132.00 |
Medium, 1920x1080 | 128.00 |
High, 1920x1080 | 116.00 |
Ultra, 1920x1080 | 103.00 |
QHD, 2560x1440 | 72.50 |
4K, 3840x2160 | 38.90 |
Immortals Fenyx Rising (2020)
Low, 1280x720 | 143.00 |
Medium, 1920x1080 | 121.00 |
High, 1920x1080 | 109.00 |
Ultra, 1920x1080 | 80.00 |
QHD, 2560x1440 | 74.00 |
4K, 3840x2160 | 57.00 |
Crysis Remastered (2020)
Low, 1280x720 | 227.00 |
Medium, 1920x1080 | 157.00 |
High, 1920x1080 | 98.90 |
Ultra, 1920x1080 | 62.10 |
QHD, 2560x1440 | 59.90 |
4K, 3840x2160 | 49.20 |
Yakuza Like a Dragon (2020)
Low, 1280x720 | 121.00 |
Medium, 1920x1080 | 116.00 |
High, 1920x1080 | 118.00 |
Ultra, 1920x1080 | 110.00 |
QHD, 2560x1440 | 112.00 |
4K, 3840x2160 | 72.40 |
Call of Duty Black Ops Cold War (2020)
Low, 1280x720 | 235.00 |
Medium, 1920x1080 | 201.00 |
High, 1920x1080 | 173.00 |
Ultra, 1920x1080 | 127.00 |
QHD, 2560x1440 | 104.00 |
4K, 3840x2160 | 65.60 |
Assassin´s Creed Valhalla (2020)
Low, 1280x720 | 136.00 |
Medium, 1920x1080 | 111.00 |
High, 1920x1080 | 96.00 |
Ultra, 1920x1080 | 88.00 |
QHD, 2560x1440 | 76.00 |
4K, 3840x2160 | 52.00 |
Dirt 5 (2020)
Low, 1280x720 | 181.00 |
Medium, 1920x1080 | 127.50 |
High, 1920x1080 | 111.50 |
Ultra, 1920x1080 | 104.00 |
QHD, 2560x1440 | 77.30 |
4K, 3840x2160 | 60.50 |
Watch Dogs Legion (2020)
Low, 1280x720 | 134.50 |
Medium, 1920x1080 | 133.50 |
High, 1920x1080 | 119.00 |
Ultra, 1920x1080 | 101.15 |
QHD, 2560x1440 | 81.35 |
4K, 3840x2160 | 53.80 |
FIFA 21 (2020)
Low, 1280x720 | 238.00 |
Medium, 1920x1080 | 248.00 |
High, 1920x1080 | 237.50 |
Ultra, 1920x1080 | 238.00 |
QHD, 2560x1440 | 247.00 |
4K, 3840x2160 | 239.50 |
Star Wars Squadrons (2020)
Low, 1280x720 | 473.00 |
Medium, 1920x1080 | 412.50 |
High, 1920x1080 | 370.50 |
Ultra, 1920x1080 | 360.00 |
QHD, 2560x1440 | 270.00 |
4K, 3840x2160 | 172.00 |
Mafia Definitive Edition (2020)
Low, 1280x720 | 190.50 |
Medium, 1920x1080 | 171.50 |
High, 1920x1080 | 156.50 |
QHD, 2560x1440 | 132.00 |
4K, 3840x2160 | 78.15 |
Serious Sam 4 (2020)
Low, 1280x720 | 171.75 |
Medium, 1920x1080 | 136.90 |
High, 1920x1080 | 129.90 |
Ultra, 1920x1080 | 124.75 |
QHD, 2560x1440 | 118.80 |
4K, 3840x2160 | 114.85 |
Flight Simulator 2020 (2020)
Low, 1280x720 | 115.00 |
Medium, 1920x1080 | 97.40 |
High, 1920x1080 | 79.90 |
Ultra, 1920x1080 | 62.80 |
QHD, 2560x1440 | 55.60 |
4K, 3840x2160 | 37.30 |
Horizon Zero Dawn (2020)
Low, 1280x720 | 181.00 |
Medium, 1920x1080 | 165.50 |
High, 1920x1080 | 155.50 |
Ultra, 1920x1080 | 142.50 |
QHD, 2560x1440 | 130.50 |
4K, 3840x2160 | 88.50 |
Death Stranding (2020)
Low, 1280x720 | 232.00 |
Medium, 1920x1080 | 219.00 |
High, 1920x1080 | 208.00 |
Ultra, 1920x1080 | 202.00 |
QHD, 2560x1440 | 163.00 |
4K, 3840x2160 | 98.70 |
F1 2020 (2020)
Low, 1280x720 | 344.00 |
Medium, 1920x1080 | 271.50 |
High, 1920x1080 | 244.00 |
Ultra, 1920x1080 | 182.00 |
QHD, 2560x1440 | 150.50 |
4K, 3840x2160 | 116.00 |
Strange Brigade (2018)
Low, 1280x720 | 496.50 |
Medium, 1920x1080 | 383.00 |
High, 1920x1080 | 325.50 |
Ultra, 1920x1080 | 287.00 |
QHD, 2560x1440 | 219.00 |
4K, 3840x2160 | 134.50 |
Doom Eternal (2020)
Low, 1280x720 | 283.00 |
Medium, 1920x1080 | 277.00 |
High, 1920x1080 | 270.00 |
Ultra, 1920x1080 | 268.00 |
QHD, 2560x1440 | 248.00 |
4K, 3840x2160 | 153.00 |
Hunt Showdown (2020)
Low, 1280x720 | 248.00 |
Medium, 1920x1080 | 202.50 |
High, 1920x1080 | 200.00 |
QHD, 2560x1440 | 171.50 |
4K, 3840x2160 | 101.40 |
Red Dead Redemption 2 (2019)
Low, 1280x720 | 159.55 |
Medium, 1920x1080 | 151.75 |
High, 1920x1080 | 138.45 |
Ultra, 1920x1080 | 99.50 |
QHD, 2560x1440 | 83.70 |
4K, 3840x2160 | 56.20 |
Star Wars Jedi Fallen Order (2019)
Medium, 1920x1080 | 131.00 |
High, 1920x1080 | 129.50 |
Ultra, 1920x1080 | 131.00 |
QHD, 2560x1440 | 130.00 |
4K, 3840x2160 | 95.05 |
Borderlands 3 (2019)
Low, 1280x720 | 156.00 |
Medium, 1920x1080 | 135.00 |
High, 1920x1080 | 124.50 |
Ultra, 1920x1080 | 122.50 |
QHD, 2560x1440 | 99.35 |
4K, 3840x2160 | 61.70 |
Control (2019)
Low, 1280x720 | 237.50 |
Medium, 1920x1080 | 190.50 |
High, 1920x1080 | 153.00 |
QHD, 2560x1440 | 105.50 |
4K, 3840x2160 | 56.45 |
Rage 2 (2019)
Low, 1280x720 | 294.00 |
Medium, 1920x1080 | 209.00 |
High, 1920x1080 | 182.00 |
Ultra, 1920x1080 | 180.00 |
QHD, 2560x1440 | 134.00 |
4K, 3840x2160 | 72.10 |
Anno 1800 (2019)
Low, 1280x720 | 139.50 |
Medium, 1920x1080 | 137.00 |
High, 1920x1080 | 96.60 |
Ultra, 1920x1080 | 54.05 |
QHD, 2560x1440 | 52.45 |
4K, 3840x2160 | 44.75 |
The Division 2 (2019)
Low, 1280x720 | 240.00 |
Medium, 1920x1080 | 197.00 |
High, 1920x1080 | 168.00 |
Ultra, 1920x1080 | 140.00 |
QHD, 2560x1440 | 107.00 |
4K, 3840x2160 | 65.00 |
Metro Exodus (2019)
Low, 1280x720 | 216.00 |
Medium, 1920x1080 | 168.00 |
High, 1920x1080 | 101.60 |
Ultra, 1920x1080 | 113.50 |
QHD, 2560x1440 | 94.80 |
4K, 3840x2160 | 65.00 |
Far Cry New Dawn (2019)
Low, 1280x720 | 146.50 |
Medium, 1920x1080 | 128.50 |
High, 1920x1080 | 123.50 |
Ultra, 1920x1080 | 111.50 |
QHD, 2560x1440 | 106.50 |
4K, 3840x2160 | 88.50 |
Apex Legends (2019)
Low, 1280x720 | 144.00 |
Medium, 1920x1080 | 144.00 |
High, 1920x1080 | 144.00 |
Ultra, 1920x1080 | 144.00 |
QHD, 2560x1440 | 144.00 |
4K, 3840x2160 | 141.50 |
Battlefield V (2018)
Low, 1280x720 | 189.65 |
Medium, 1920x1080 | 171.90 |
High, 1920x1080 | 155.80 |
Ultra, 1920x1080 | 144.95 |
QHD, 2560x1440 | 124.05 |
4K, 3840x2160 | 90.70 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 209.00 |
Medium, 1920x1080 | 193.50 |
High, 1920x1080 | 192.00 |
Ultra, 1920x1080 | 181.00 |
QHD, 2560x1440 | 149.50 |
4K, 3840x2160 | 85.90 |
Far Cry 5 (2018)
Low, 1280x720 | 179.50 |
Medium, 1920x1080 | 157.00 |
High, 1920x1080 | 149.50 |
Ultra, 1920x1080 | 140.00 |
QHD, 2560x1440 | 134.50 |
4K, 3840x2160 | 94.00 |
X-Plane 11.11 (2018)
Low, 1280x720 | 164.00 |
Medium, 1920x1080 | 153.00 |
High, 1920x1080 | 122.75 |
4K, 3840x2160 | 104.90 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 188.00 |
Medium, 1920x1080 | 168.50 |
High, 1920x1080 | 134.50 |
QHD | 107.50 |
4K, 3840x2160 | 71.05 |
Rise of the Tomb Raider (2016)
Low, 1024x768 | 357.50 |
Medium, 1366x768 | 265.50 |
High, 1920x1080 | 245.00 |
Ultra, 1920x1080 | 225.00 |
4K, 3840x2160 | 110.50 |
Dota 2 Reborn (2015)
Low, 1280x720 | 170.35 |
Medium, 1366x768 | 155.15 |
High, 1920x1080 | 146.85 |
Ultra, 1920x1080 | 134.90 |
4K, 3840x2160 | 128.55 |
The Witcher 3 (2015)
Low, 1024x768 | 436.50 |
Medium, 1366x768 | 394.00 |
High, 1920x1080 | 303.00 |
Ultra, 1920x1080 | 148.50 |
4K, 3840x2160 | 114.50 |
GTA V (2015)
Low, 1024x768 | 184.50 |
Medium, 1366x768 | 181.00 |
High, 1920x1080 | 176.50 |
Ultra, 1920x1080 | 117.00 |
QHD | 111.50 |
4K, 3840x2160 | 143.00 |
Especificações
Essenciais |
|
Arquitetura | Ampere |
Nome de código | GA102 |
Data de lançamento | 1 Sep 2020 |
Preço de Lançamento (MSRP) | $699 |
Posicionar na avaliação de desempenho | 55 |
Tipo | Desktop |
Informações técnicas |
|
Aumentar a velocidade do clock | 1710 MHz |
Velocidade do clock do núcleo | 1440 MHz |
Tecnologia de processo de fabricação | 8 nm |
Peak Double Precision (FP64) Performance | 465.1 GFLOPS (1:64) |
Peak Half Precision (FP16) Performance | 29.77 TFLOPS (1:1) |
Peak Single Precision (FP32) Performance | 29.77 TFLOPS |
Pipelines | 8704 |
Pixel fill rate | 164.2 GPixel/s |
Taxa de preenchimento de textura | 465.1 GTexel/s |
Potência de Design Térmico (TDP) | 320 Watt |
Contagem de transistores | 28300 million |
Saídas de vídeo e portas |
|
Conectores de exibição | 1x HDMI 2.1, 3x DisplayPort 1.4a |
Compatibilidade, dimensões e requisitos |
|
Fator de forma | Dual-slot |
Altura | 40 mm, 1.6 inches |
Interface | PCIe 4.0 x16 |
Comprimento | 285 mm, 11.2 inches |
Potência recomendada do sistema (PSU) | 700 Watt |
Conectores de alimentação suplementares | 1x 12-pin |
Largura | 112 mm, 4.4 inches |
Suporte API |
|
DirectX | 12 Ultimate (12_2) |
OpenCL | 3.0 |
OpenGL | 4.6 |
Shader Model | 6.7 |
Vulkan | |
Memória |
|
Quantidade máxima de RAM | 10 GB |
Largura de banda de memória | 760.3 GB/s |
Largura do barramento de memória | 320 bit |
Velocidade do clock da memória | 1188 MHz, 19 Gbps effective |
Tipo de memória | GDDR6X |