AMD Radeon Pro VII vs AMD Radeon Pro Duo
Comparative analysis of AMD Radeon Pro VII and AMD Radeon Pro Duo videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: Geekbench - OpenCL, PassMark - G3D Mark, PassMark - G2D Mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon Pro VII
- Videocard is newer: launch date 4 year(s) 0 month(s) later
- Around 70% higher boost clock speed: 1700 MHz vs 1000 MHz
- 180.9x more texture fill rate: 408 GTexel/s vs 2x 256.0 GTexel / s billion / sec
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 7 nm vs 28 nm
- Around 40% lower typical power consumption: 250 Watt vs 350 Watt
- 2x more maximum memory size: 16 GB vs 8 GB
- 2x more memory clock speed: 1000 MHz (2 Gbps effective) vs 500 MHz
- Around 60% better performance in Geekbench - OpenCL: 89784 vs 56152
Specifications (specs) | |
Launch date | 13 May 2020 vs 26 April 2016 |
Boost clock speed | 1700 MHz vs 1000 MHz |
Texture fill rate | 408 GTexel/s vs 2x 256.0 GTexel / s billion / sec |
Manufacturing process technology | 7 nm vs 28 nm |
Thermal Design Power (TDP) | 250 Watt vs 350 Watt |
Maximum memory size | 16 GB vs 8 GB |
Memory clock speed | 1000 MHz (2 Gbps effective) vs 500 MHz |
Benchmarks | |
Geekbench - OpenCL | 89784 vs 56152 |
Reasons to consider the AMD Radeon Pro Duo
- 2.1x more pipelines: 2x 4096 vs 3840
Pipelines | 2x 4096 vs 3840 |
Compare benchmarks
GPU 1: AMD Radeon Pro VII
GPU 2: AMD Radeon Pro Duo
Geekbench - OpenCL |
|
|
Name | AMD Radeon Pro VII | AMD Radeon Pro Duo |
---|---|---|
Geekbench - OpenCL | 89784 | 56152 |
PassMark - G3D Mark | 8183 | |
PassMark - G2D Mark | 780 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 141.474 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 3621.344 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 13.132 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 112.973 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 799.933 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 10141 | |
GFXBench 4.0 - Manhattan (Frames) | 3713 | |
GFXBench 4.0 - T-Rex (Frames) | 38251 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 10141 | |
GFXBench 4.0 - Manhattan (Fps) | 3713 | |
GFXBench 4.0 - T-Rex (Fps) | 38251 | |
3DMark Fire Strike - Graphics Score | 0 |
Compare specifications (specs)
AMD Radeon Pro VII | AMD Radeon Pro Duo | |
---|---|---|
Essentials |
||
Architecture | GCN 5.1 | GCN 3.0 |
Code name | Vega 20 | Capsaicin |
Launch date | 13 May 2020 | 26 April 2016 |
Launch price (MSRP) | $1899 | $1,499 |
Place in performance rating | 198 | 200 |
Type | Desktop | Workstation |
Design | reference | |
Price now | $849 | |
Value for money (0-100) | 17.05 | |
Technical info |
||
Boost clock speed | 1700 MHz | 1000 MHz |
Compute units | 60 | 128 |
Core clock speed | 1400 MHz | |
Manufacturing process technology | 7 nm | 28 nm |
Peak Double Precision (FP64) Performance | 6.528 TFLOPS (1:2) | |
Peak Half Precision (FP16) Performance | 26.11 TFLOPS (2:1) | |
Peak Single Precision (FP32) Performance | 13.06 TFLOPS | |
Pipelines | 3840 | 2x 4096 |
Pixel fill rate | 108.8 GPixel/s | |
Texture fill rate | 408 GTexel/s | 2x 256.0 GTexel / s billion / sec |
Thermal Design Power (TDP) | 250 Watt | 350 Watt |
Transistor count | 13230 million | 8,900 million |
Floating-point performance | 2x 8,192 gflops | |
Video outputs and ports |
||
Display Connectors | 6x mini-DisplayPort | 1x HDMI, 3x DisplayPort |
DisplayPort support | ||
Eyefinity | ||
HDMI | ||
Number of Eyefinity displays | 6 | |
Compatibility, dimensions and requirements |
||
Form factor | Dual-slot | |
Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
Length | 305 mm (12 inches) | 277 mm |
Recommended system power (PSU) | 600 Watt | |
Supplementary power connectors | 1x 6-pin + 1x 8-pin | 3x 8-pin |
Width | 111 mm (4.4 inches) | |
Bus support | PCIe 3.0 | |
API support |
||
DirectX | 12.1 | DirectX® 12 |
OpenCL | 2.1 | 2.0 |
OpenGL | 4.6 | 4.5 |
Shader Model | 6.4 | |
Vulkan | ||
Mantle | ||
Memory |
||
High bandwidth memory (HBM) | ||
Maximum RAM amount | 16 GB | 8 GB |
Memory bandwidth | 1024 GB/s | 512 GB / s |
Memory bus width | 4096 bit | 2x 4096 Bit |
Memory clock speed | 1000 MHz (2 Gbps effective) | 500 MHz |
Memory type | HBM2 | High Bandwidth Memory (HBM) |
Technologies |
||
AppAcceleration | ||
CrossFire | ||
Enduro | ||
FreeSync | ||
FRTC | ||
HD3D | ||
LiquidVR | ||
PowerTune | ||
TressFX | ||
TrueAudio | ||
Unified Video Decoder (UVD) | ||
Video Code Engine (VCE) | ||
ZeroCore |