Revue de la carte vidéo NVIDIA GeForce RTX 4070 Mobile
GeForce RTX 4070 Mobile carte vidéo sortie par NVIDIA; release date: 2023. La carte vidéo est base sur la microarchitecture Ada Lovelace nom de code AD106.
Vitesse du noyau - 1395 MHz. Vitesse augmenté - 1695 MHz. Taux de remplissage de la texture - 244.1 GTexel/s. Pipelines - 4608. Technologie de fabrication - 4 nm . Utilisation d’énergie (TDP) - 115 Watt.
Type de mémoire: GDDR6. Amonte maximale de RAM - 8 GB. Largeur du bus mémoire - 128 bit. Vitesse du mémoire - 2000 MHz, 16 Gbps effective. Bande passant du mémoire - 256.0 GB/s.
Référence
PassMark G2D Mark |
|
|
||||
PassMark G3D Mark |
|
|
||||
Geekbench OpenCL |
|
|
||||
3DMark Fire Strike Graphics Score |
|
|
||||
CompuBench 1.5 Desktop Face Detection |
|
|
||||
CompuBench 1.5 Desktop T-Rex |
|
|
||||
CompuBench 1.5 Desktop Video Composition |
|
|
||||
CompuBench 1.5 Desktop Bitcoin Mining |
|
|
Nom | Valeur |
---|---|
PassMark - G2D Mark | 757 |
PassMark - G3D Mark | 19620 |
Geekbench - OpenCL | 107739 |
3DMark Fire Strike - Graphics Score | 12488 |
CompuBench 1.5 Desktop - Face Detection | 319.688 mPixels/s |
CompuBench 1.5 Desktop - T-Rex | 36.174 Frames/s |
CompuBench 1.5 Desktop - Video Composition | 218.946 Frames/s |
CompuBench 1.5 Desktop - Bitcoin Mining | 1585.540 mHash/s |
Performance des jeux
1. Enshrouded (2024)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. Baldur's Gate 3 (2023)
23. Ratchet & Clank Rift Apart (2023)
24. F1 23 (2023)
25. Diablo 4 (2023)
26. Star Wars Jedi Survivor (2023)
27. Dead Island 2 (2023)
28. The Last of Us (2023)
29. Resident Evil 4 Remake (2023)
30. Sons of the Forest (2023)
31. Company of Heroes 3 (2023)
32. Atomic Heart (2023)
33. Returnal (2023)
34. Hogwarts Legacy (2023)
35. Dead Space Remake (2023)
36. High On Life (2023)
37. The Witcher 3 v4.00 (2023)
38. Need for Speed Unbound (2022)
39. The Callisto Protocol (2022)
40. Spider-Man Miles Morales (2022)
41. Call of Duty Modern Warfare 2 2022 (2022)
42. Uncharted Legacy of Thieves Collection (2022)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. Baldur's Gate 3 (2023)
23. Ratchet & Clank Rift Apart (2023)
24. F1 23 (2023)
25. Diablo 4 (2023)
26. Star Wars Jedi Survivor (2023)
27. Dead Island 2 (2023)
28. The Last of Us (2023)
29. Resident Evil 4 Remake (2023)
30. Sons of the Forest (2023)
31. Company of Heroes 3 (2023)
32. Atomic Heart (2023)
33. Returnal (2023)
34. Hogwarts Legacy (2023)
35. Dead Space Remake (2023)
36. High On Life (2023)
37. The Witcher 3 v4.00 (2023)
38. Need for Speed Unbound (2022)
39. The Callisto Protocol (2022)
40. Spider-Man Miles Morales (2022)
41. Call of Duty Modern Warfare 2 2022 (2022)
42. Uncharted Legacy of Thieves Collection (2022)
43. A Plague Tale Requiem (2022)
44. FIFA 23 (2022)
45. The Quarry (2022)
46. F1 22 (2022)
47. Vampire Bloodhunt (2022)
48. Tiny Tina's Wonderlands (2022)
49. Ghostwire Tokyo (2022)
50. Elex 2 (2022)
51. Cyberpunk 2077 1.6 (2022)
52. Elden Ring (2022)
53. GRID Legends (2022)
54. Dying Light 2 (2022)
55. Rainbow Six Extraction (2022)
56. God of War (2022)
57. Halo Infinite (2021)
58. Farming Simulator 22 (2021)
59. Riders Republic (2021)
60. Guardians of the Galaxy (2021)
61. Back 4 Blood (2021)
62. Far Cry 6 (2021)
63. Deathloop (2021)
64. F1 2021 (2021)
65. Days Gone (2021)
66. Resident Evil Village (2021)
67. Outriders (2021)
68. Hitman 3 (2021)
69. Assassin´s Creed Valhalla (2020)
70. Watch Dogs Legion (2020)
71. Flight Simulator 2020 (2020)
72. Horizon Zero Dawn (2020)
73. F1 2020 (2020)
74. Strange Brigade (2018)
75. Borderlands 3 (2019)
76. Metro Exodus (2019)
77. Far Cry New Dawn (2019)
78. Shadow of the Tomb Raider (2018)
79. Far Cry 5 (2018)
80. X-Plane 11.11 (2018)
81. Final Fantasy XV Benchmark (2018)
82. Dota 2 Reborn (2015)
83. The Witcher 3 (2015)
84. GTA V (2015)
44. FIFA 23 (2022)
45. The Quarry (2022)
46. F1 22 (2022)
47. Vampire Bloodhunt (2022)
48. Tiny Tina's Wonderlands (2022)
49. Ghostwire Tokyo (2022)
50. Elex 2 (2022)
51. Cyberpunk 2077 1.6 (2022)
52. Elden Ring (2022)
53. GRID Legends (2022)
54. Dying Light 2 (2022)
55. Rainbow Six Extraction (2022)
56. God of War (2022)
57. Halo Infinite (2021)
58. Farming Simulator 22 (2021)
59. Riders Republic (2021)
60. Guardians of the Galaxy (2021)
61. Back 4 Blood (2021)
62. Far Cry 6 (2021)
63. Deathloop (2021)
64. F1 2021 (2021)
65. Days Gone (2021)
66. Resident Evil Village (2021)
67. Outriders (2021)
68. Hitman 3 (2021)
69. Assassin´s Creed Valhalla (2020)
70. Watch Dogs Legion (2020)
71. Flight Simulator 2020 (2020)
72. Horizon Zero Dawn (2020)
73. F1 2020 (2020)
74. Strange Brigade (2018)
75. Borderlands 3 (2019)
76. Metro Exodus (2019)
77. Far Cry New Dawn (2019)
78. Shadow of the Tomb Raider (2018)
79. Far Cry 5 (2018)
80. X-Plane 11.11 (2018)
81. Final Fantasy XV Benchmark (2018)
82. Dota 2 Reborn (2015)
83. The Witcher 3 (2015)
84. GTA V (2015)
Enshrouded (2024)
Medium, 1920x1080 | 75.20 |
High, 1920x1080 | 64.65 |
Ultra, 1920x1080 | 53.90 |
QHD, 2560x1440 | 40.60 |
4K, 3840x2160 | 23.50 |
Palworld (2024)
Medium, 1920x1080 | 118.40 |
High, 1920x1080 | 106.60 |
Ultra, 1920x1080 | 102.55 |
QHD, 2560x1440 | 75.20 |
4K, 3840x2160 | 42.70 |
Prince of Persia The Lost Crown (2024)
Medium, 1920x1080 | 358.00 |
High, 1920x1080 | 358.00 |
Ultra, 1920x1080 | 357.50 |
QHD, 2560x1440 | 339.50 |
4K, 3840x2160 | 186.70 |
Ready or Not (2023)
Medium, 1920x1080 | 220.00 |
High, 1920x1080 | 201.10 |
Ultra, 1920x1080 | 147.75 |
QHD, 2560x1440 | 90.20 |
4K, 3840x2160 | 40.60 |
The Finals (2023)
Medium, 1920x1080 | 186.60 |
High, 1920x1080 | 174.30 |
Ultra, 1920x1080 | 143.45 |
QHD, 2560x1440 | 88.70 |
4K, 3840x2160 | 42.90 |
Avatar Frontiers of Pandora (2023)
Low, 1920x1080 | 81.00 |
Medium, 1920x1080 | 75.00 |
High, 1920x1080 | 66.00 |
Ultra, 1920x1080 | 51.50 |
QHD, 2560x1440 | 35.50 |
4K, 3840x2160 | 19.00 |
Call of Duty Modern Warfare 3 (2023)
Low, 1920x1080 | 155.00 |
Medium, 1920x1080 | 150.00 |
High, 1920x1080 | 113.00 |
Ultra, 1920x1080 | 104.00 |
QHD, 2560x1440 | 72.00 |
4K, 3840x2160 | 48.00 |
EA Sports WRC (2023)
Medium, 1920x1080 | 92.75 |
High, 1920x1080 | 87.30 |
Ultra, 1920x1080 | 79.15 |
QHD, 2560x1440 | 64.20 |
4K, 3840x2160 | 37.70 |
Alan Wake 2 (2023)
Low, 1920x1080 | 79.60 |
Medium, 1920x1080 | 71.30 |
High, 1920x1080 | 67.55 |
QHD, 2560x1440 | 41.25 |
4K, 3840x2160 | 19.80 |
Counter-Strike 2 (2023)
Medium, 1920x1080 | 171.55 |
High, 1920x1080 | 161.10 |
Ultra, 1920x1080 | 131.25 |
QHD, 2560x1440 | 94.25 |
4K, 3840x2160 | 55.40 |
Lords of the Fallen (2023)
Low, 1920x1080 | 96.90 |
Medium, 1920x1080 | 84.60 |
High, 1920x1080 | 63.00 |
Ultra, 1920x1080 | 45.10 |
QHD, 2560x1440 | 29.45 |
4K, 3840x2160 | 14.60 |
Total War Pharaoh (2023)
Low, 1920x1080 | 385.90 |
Medium, 1920x1080 | 251.25 |
High, 1920x1080 | 156.10 |
Ultra, 1920x1080 | 121.15 |
QHD, 2560x1440 | 91.30 |
4K, 3840x2160 | 47.10 |
Assassin's Creed Mirage (2023)
Low, 1920x1080 | 143.00 |
Medium, 1920x1080 | 134.50 |
High, 1920x1080 | 127.00 |
Ultra, 1920x1080 | 97.00 |
QHD, 2560x1440 | 75.00 |
4K, 3840x2160 | 41.00 |
EA Sports FC 24 (2023)
Medium, 1920x1080 | 192.70 |
High, 1920x1080 | 162.30 |
Ultra, 1920x1080 | 150.10 |
QHD, 2560x1440 | 138.40 |
4K, 3840x2160 | 82.40 |
Cyberpunk 2077 2.0 Phantom Liberty (2023)
Low, 1920x1080 | 131.70 |
Medium, 1920x1080 | 115.65 |
High, 1920x1080 | 98.30 |
Ultra, 1920x1080 | 86.30 |
QHD, 2560x1440 | 52.10 |
4K, 3840x2160 | 22.50 |
Lies of P (2023)
Low, 1920x1080 | 206.00 |
Medium, 1920x1080 | 185.25 |
High, 1920x1080 | 162.60 |
Ultra, 1920x1080 | 144.10 |
QHD, 2560x1440 | 98.05 |
4K, 3840x2160 | 49.00 |
The Crew Motorfest (2023)
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 60.00 |
QHD, 2560x1440 | 59.00 |
4K, 3840x2160 | 39.00 |
Starfield (2023)
Medium, 1920x1080 | 64.50 |
High, 1920x1080 | 51.75 |
Ultra, 1920x1080 | 46.60 |
QHD, 2560x1440 | 37.20 |
4K, 3840x2160 | 24.00 |
Armored Core 6 (2023)
Medium, 1920x1080 | 106.10 |
High, 1920x1080 | 105.55 |
Ultra, 1920x1080 | 101.70 |
QHD, 2560x1440 | 80.60 |
4K, 3840x2160 | 45.20 |
Immortals of Aveum (2023)
High, 1920x1080 | 57.20 |
Ultra, 1920x1080 | 46.90 |
QHD, 2560x1440 | 33.50 |
4K, 3840x2160 | 19.70 |
Atlas Fallen (2023)
Medium, 1920x1080 | 129.25 |
High, 1920x1080 | 123.30 |
Ultra, 1920x1080 | 106.35 |
QHD, 2560x1440 | 85.05 |
4K, 3840x2160 | 51.00 |
Baldur's Gate 3 (2023)
Low, 1920x1080 | 149.60 |
Medium, 1920x1080 | 115.20 |
High, 1920x1080 | 95.30 |
Ultra, 1920x1080 | 94.90 |
QHD, 2560x1440 | 62.50 |
4K, 3840x2160 | 34.50 |
Ratchet & Clank Rift Apart (2023)
Low, 1920x1080 | 90.40 |
Medium, 1920x1080 | 75.65 |
High, 1920x1080 | 61.25 |
Ultra, 1920x1080 | 56.70 |
QHD, 2560x1440 | 48.80 |
4K, 3840x2160 | 33.20 |
F1 23 (2023)
Low, 1920x1080 | 239.00 |
Medium, 1920x1080 | 251.00 |
High, 1920x1080 | 198.00 |
Ultra, 1920x1080 | 67.80 |
QHD, 2560x1440 | 45.00 |
4K, 3840x2160 | 22.00 |
Diablo 4 (2023)
Low, 1920x1080 | 248.50 |
Medium, 1920x1080 | 230.00 |
High, 1920x1080 | 207.50 |
Ultra, 1920x1080 | 180.35 |
QHD, 2560x1440 | 113.05 |
4K, 3840x2160 | 60.90 |
Star Wars Jedi Survivor (2023)
Low, 1920x1080 | 82.05 |
Medium, 1920x1080 | 76.00 |
High, 1920x1080 | 73.80 |
Ultra, 1920x1080 | 71.10 |
QHD, 2560x1440 | 45.00 |
4K, 3840x2160 | 23.45 |
Dead Island 2 (2023)
Low, 1920x1080 | 167.90 |
Medium, 1920x1080 | 192.85 |
High, 1920x1080 | 171.30 |
Ultra, 1920x1080 | 160.95 |
QHD, 2560x1440 | 111.65 |
4K, 3840x2160 | 52.50 |
The Last of Us (2023)
Low, 1920x1080 | 98.60 |
Medium, 1920x1080 | 85.90 |
High, 1920x1080 | 77.70 |
Ultra, 1920x1080 | 69.70 |
QHD, 2560x1440 | 42.80 |
4K, 3840x2160 | 30.60 |
Resident Evil 4 Remake (2023)
Low, 1920x1080 | 160.10 |
Medium, 1920x1080 | 120.50 |
High, 1920x1080 | 112.30 |
Ultra, 1920x1080 | 81.45 |
QHD, 2560x1440 | 61.30 |
Sons of the Forest (2023)
Low, 1920x1080 | 98.30 |
Medium, 1920x1080 | 87.45 |
High, 1920x1080 | 84.55 |
Ultra, 1920x1080 | 83.85 |
QHD, 2560x1440 | 65.25 |
Company of Heroes 3 (2023)
Low, 1920x1080 | 220.35 |
Medium, 1920x1080 | 188.70 |
High, 1920x1080 | 155.75 |
Ultra, 1920x1080 | 151.95 |
QHD, 2560x1440 | 114.80 |
4K, 3840x2160 | 63.00 |
Atomic Heart (2023)
Low, 1920x1080 | 188.20 |
Medium, 1920x1080 | 139.95 |
High, 1920x1080 | 95.05 |
Ultra, 1920x1080 | 76.10 |
QHD, 2560x1440 | 58.60 |
Returnal (2023)
Low, 1920x1080 | 101.00 |
Medium, 1920x1080 | 111.00 |
High, 1920x1080 | 101.00 |
Ultra, 1920x1080 | 79.00 |
QHD, 2560x1440 | 63.00 |
4K, 3840x2160 | 28.00 |
Hogwarts Legacy (2023)
Medium, 1920x1080 | 142.70 |
High, 1920x1080 | 103.60 |
Ultra, 1920x1080 | 77.20 |
QHD, 2560x1440 | 50.00 |
4K, 3840x2160 | 27.70 |
Dead Space Remake (2023)
Low, 1920x1080 | 100.90 |
Medium, 1920x1080 | 95.70 |
High, 1920x1080 | 85.30 |
Ultra, 1920x1080 | 82.40 |
QHD, 2560x1440 | 53.10 |
4K, 3840x2160 | 26.00 |
High On Life (2023)
Low, 1920x1080 | 228.00 |
Medium, 1920x1080 | 178.35 |
High, 1920x1080 | 132.85 |
Ultra, 1920x1080 | 109.55 |
QHD, 2560x1440 | 66.90 |
4K, 3840x2160 | 25.70 |
The Witcher 3 v4.00 (2023)
High, 1920x1080 | 101.00 |
Ultra, 1920x1080 | 85.00 |
QHD, 2560x1440 | 54.00 |
4K, 3840x2160 | 28.00 |
Need for Speed Unbound (2022)
Low, 1920x1080 | 118.10 |
Medium, 1920x1080 | 121.60 |
High, 1920x1080 | 105.55 |
Ultra, 1920x1080 | 93.15 |
QHD, 2560x1440 | 72.70 |
4K, 3840x2160 | 36.20 |
The Callisto Protocol (2022)
Low, 1920x1080 | 155.60 |
Medium, 1920x1080 | 127.50 |
High, 1920x1080 | 121.80 |
Ultra, 1920x1080 | 81.60 |
QHD, 2560x1440 | 62.89 |
4K, 3840x2160 | 32.96 |
Spider-Man Miles Morales (2022)
High, 1920x1080 | 115.00 |
Ultra, 1920x1080 | 90.50 |
QHD, 2560x1440 | 68.90 |
4K, 3840x2160 | 42.25 |
Call of Duty Modern Warfare 2 2022 (2022)
High, 1920x1080 | 111.00 |
Ultra, 1920x1080 | 102.00 |
QHD, 2560x1440 | 72.00 |
4K, 3840x2160 | 42.50 |
Uncharted Legacy of Thieves Collection (2022)
Low, 1920x1080 | 93.35 |
Medium, 1920x1080 | 90.90 |
High, 1920x1080 | 85.30 |
Ultra, 1920x1080 | 82.40 |
QHD, 2560x1440 | 61.10 |
A Plague Tale Requiem (2022)
Medium, 1920x1080 | 70.90 |
High, 1920x1080 | 62.25 |
Ultra, 1920x1080 | 56.20 |
QHD, 2560x1440 | 40.90 |
4K, 3840x2160 | 23.00 |
FIFA 23 (2022)
QHD, 2560x1440 | 166.20 |
The Quarry (2022)
Medium, 1920x1080 | 146.00 |
High, 1920x1080 | 122.10 |
Ultra, 1920x1080 | 98.00 |
QHD, 2560x1440 | 68.20 |
4K, 3840x2160 | 28.70 |
F1 22 (2022)
Low, 1920x1080 | 239.00 |
Medium, 1920x1080 | 228.00 |
High, 1920x1080 | 189.40 |
Ultra, 1920x1080 | 76.70 |
QHD, 2560x1440 | 48.70 |
4K, 3840x2160 | 25.65 |
Vampire Bloodhunt (2022)
Medium, 1920x1080 | 212.00 |
High, 1920x1080 | 199.90 |
Ultra, 1920x1080 | 195.70 |
QHD, 2560x1440 | 148.60 |
4K, 3840x2160 | 78.50 |
Tiny Tina's Wonderlands (2022)
Low, 1920x1080 | 234.90 |
Medium, 1920x1080 | 194.75 |
High, 1920x1080 | 132.50 |
Ultra, 1920x1080 | 102.00 |
QHD, 2560x1440 | 70.50 |
4K, 3840x2160 | 36.25 |
Ghostwire Tokyo (2022)
Medium, 1920x1080 | 172.70 |
High, 1920x1080 | 171.70 |
Ultra, 1920x1080 | 165.90 |
QHD, 2560x1440 | 108.70 |
4K, 3840x2160 | 52.30 |
Elex 2 (2022)
Medium, 1920x1080 | 118.70 |
High, 1920x1080 | 118.20 |
Ultra, 1920x1080 | 112.90 |
QHD, 2560x1440 | 78.90 |
4K, 3840x2160 | 40.00 |
Cyberpunk 2077 1.6 (2022)
Low, 1920x1080 | 135.40 |
Medium, 1920x1080 | 115.00 |
High, 1920x1080 | 97.35 |
Ultra, 1920x1080 | 86.85 |
QHD, 2560x1440 | 54.20 |
4K, 3840x2160 | 23.50 |
Elden Ring (2022)
Medium, 1920x1080 | 59.60 |
High, 1920x1080 | 59.50 |
Ultra, 1920x1080 | 59.50 |
QHD, 2560x1440 | 59.50 |
4K, 3840x2160 | 45.00 |
GRID Legends (2022)
Low, 1920x1080 | 182.90 |
Medium, 1920x1080 | 164.10 |
High, 1920x1080 | 150.10 |
Ultra, 1920x1080 | 131.70 |
QHD, 2560x1440 | 112.10 |
Dying Light 2 (2022)
High, 1920x1080 | 95.00 |
QHD, 2560x1440 | 64.00 |
4K, 3840x2160 | 32.00 |
Rainbow Six Extraction (2022)
Medium, 1920x1080 | 253.00 |
High, 1920x1080 | 240.00 |
Ultra, 1920x1080 | 188.00 |
QHD, 2560x1440 | 125.00 |
4K, 3840x2160 | 64.00 |
God of War (2022)
Low, 1920x1080 | 143.10 |
Medium, 1920x1080 | 119.50 |
High, 1920x1080 | 102.30 |
Ultra, 1920x1080 | 74.40 |
QHD, 2560x1440 | 61.75 |
4K, 3840x2160 | 43.00 |
Halo Infinite (2021)
Medium, 1920x1080 | 172.70 |
High, 1920x1080 | 149.10 |
Ultra, 1920x1080 | 140.60 |
QHD, 2560x1440 | 102.50 |
4K, 3840x2160 | 57.50 |
Farming Simulator 22 (2021)
Medium, 1920x1080 | 203.00 |
High, 1920x1080 | 148.20 |
Ultra, 1920x1080 | 138.90 |
QHD, 2560x1440 | 137.00 |
4K, 3840x2160 | 94.10 |
Riders Republic (2021)
Medium, 1920x1080 | 160.00 |
High, 1920x1080 | 135.00 |
Ultra, 1920x1080 | 121.00 |
QHD, 2560x1440 | 87.00 |
4K, 3840x2160 | 49.00 |
Guardians of the Galaxy (2021)
Medium, 1920x1080 | 148.00 |
High, 1920x1080 | 147.00 |
Ultra, 1920x1080 | 144.00 |
QHD, 2560x1440 | 108.00 |
4K, 3840x2160 | 60.00 |
Back 4 Blood (2021)
Medium, 1920x1080 | 252.00 |
High, 1920x1080 | 221.00 |
Ultra, 1920x1080 | 209.00 |
QHD, 2560x1440 | 129.40 |
4K, 3840x2160 | 73.70 |
Far Cry 6 (2021)
Low, 1280x720 | 168.80 |
Medium, 1920x1080 | 143.00 |
High, 1920x1080 | 135.25 |
Ultra, 1920x1080 | 105.00 |
QHD, 2560x1440 | 86.70 |
4K, 3840x2160 | 45.50 |
Deathloop (2021)
Medium, 1920x1080 | 139.90 |
High, 1920x1080 | 129.80 |
Ultra, 1920x1080 | 106.30 |
QHD, 2560x1440 | 65.40 |
4K, 3840x2160 | 37.40 |
F1 2021 (2021)
Low, 1280x720 | 358.50 |
Medium, 1920x1080 | 276.00 |
High, 1920x1080 | 234.00 |
Ultra, 1920x1080 | 133.10 |
QHD, 2560x1440 | 104.30 |
4K, 3840x2160 | 63.40 |
Days Gone (2021)
Medium, 1920x1080 | 173.20 |
High, 1920x1080 | 154.70 |
Ultra, 1920x1080 | 119.20 |
QHD, 2560x1440 | 83.80 |
4K, 3840x2160 | 45.00 |
Resident Evil Village (2021)
Medium, 1920x1080 | 220.00 |
High, 1920x1080 | 212.00 |
Ultra, 1920x1080 | 189.70 |
QHD, 2560x1440 | 128.60 |
4K, 3840x2160 | 62.70 |
Outriders (2021)
Medium, 1920x1080 | 165.30 |
High, 1920x1080 | 145.20 |
Ultra, 1920x1080 | 129.40 |
QHD, 2560x1440 | 90.00 |
4K, 3840x2160 | 46.30 |
Hitman 3 (2021)
Low, 1280x720 | 294.30 |
Medium, 1920x1080 | 234.00 |
High, 1920x1080 | 208.40 |
Ultra, 1920x1080 | 197.40 |
QHD, 2560x1440 | 129.90 |
4K, 3840x2160 | 68.50 |
Assassin´s Creed Valhalla (2020)
Ultra, 1920x1080 | 101.00 |
QHD, 2560x1440 | 75.00 |
4K, 3840x2160 | 42.00 |
Watch Dogs Legion (2020)
High, 1920x1080 | 130.00 |
Ultra, 1920x1080 | 89.00 |
QHD, 2560x1440 | 64.00 |
4K, 3840x2160 | 33.00 |
Flight Simulator 2020 (2020)
Low, 1280x720 | 158.80 |
Medium, 1920x1080 | 117.20 |
High, 1920x1080 | 82.50 |
Ultra, 1920x1080 | 64.80 |
QHD, 2560x1440 | 50.10 |
Horizon Zero Dawn (2020)
High, 1920x1080 | 143.00 |
Ultra, 1920x1080 | 126.00 |
QHD, 2560x1440 | 98.00 |
4K, 3840x2160 | 52.00 |
F1 2020 (2020)
Low, 1280x720 | 331.00 |
Medium, 1920x1080 | 276.00 |
High, 1920x1080 | 235.00 |
Ultra, 1920x1080 | 183.00 |
QHD, 2560x1440 | 142.60 |
Strange Brigade (2018)
Low, 1280x720 | 464.00 |
Medium, 1920x1080 | 283.00 |
High, 1920x1080 | 230.00 |
Ultra, 1920x1080 | 201.00 |
QHD, 2560x1440 | 133.10 |
4K, 3840x2160 | 71.90 |
Borderlands 3 (2019)
Low, 1280x720 | 217.20 |
Medium, 1920x1080 | 173.00 |
High, 1920x1080 | 131.80 |
Ultra, 1920x1080 | 100.30 |
QHD, 2560x1440 | 71.50 |
4K, 3840x2160 | 37.85 |
Metro Exodus (2019)
Low, 1280x720 | 214.95 |
Medium, 1920x1080 | 140.55 |
High, 1920x1080 | 109.80 |
Ultra, 1920x1080 | 87.20 |
QHD, 2560x1440 | 69.10 |
4K, 3840x2160 | 45.00 |
Far Cry New Dawn (2019)
Low, 1280x720 | 165.00 |
Medium, 1920x1080 | 140.00 |
High, 1920x1080 | 135.00 |
Ultra, 1920x1080 | 120.00 |
QHD, 2560x1440 | 105.00 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 206.00 |
Medium, 1920x1080 | 163.40 |
High, 1920x1080 | 165.05 |
Ultra, 1920x1080 | 153.00 |
QHD, 2560x1440 | 104.00 |
4K, 3840x2160 | 53.00 |
Far Cry 5 (2018)
Low, 1280x720 | 180.50 |
Medium, 1920x1080 | 157.00 |
High, 1920x1080 | 145.00 |
Ultra, 1920x1080 | 134.00 |
QHD, 2560x1440 | 112.50 |
4K, 3840x2160 | 60.50 |
X-Plane 11.11 (2018)
Low, 1280x720 | 154.70 |
Medium, 1920x1080 | 138.40 |
High, 1920x1080 | 110.20 |
4K, 3840x2160 | 98.50 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 213.00 |
Medium, 1920x1080 | 154.20 |
High, 1920x1080 | 114.30 |
QHD | 83.70 |
4K, 3840x2160 | 47.00 |
Dota 2 Reborn (2015)
Low, 1280x720 | 188.20 |
Medium, 1366x768 | 167.60 |
High, 1920x1080 | 160.80 |
Ultra, 1920x1080 | 149.65 |
4K, 3840x2160 | 132.40 |
The Witcher 3 (2015)
Low, 1024x768 | 455.80 |
Medium, 1366x768 | 365.85 |
High, 1920x1080 | 226.35 |
Ultra, 1920x1080 | 114.00 |
QHD | 82.00 |
4K, 3840x2160 | 69.40 |
GTA V (2015)
Low, 1024x768 | 185.30 |
Medium, 1366x768 | 182.35 |
High, 1920x1080 | 175.15 |
Ultra, 1920x1080 | 115.20 |
QHD | 88.05 |
4K, 3840x2160 | 89.30 |
Caractéristiques
Essentiel |
|
Architecture | Ada Lovelace |
Nom de code | AD106 |
Date de sortie | 2023 |
Position dans l’évaluation de la performance | 79 |
Infos techniques |
|
Vitesse augmenté | 1695 MHz |
Vitesse du noyau | 1395 MHz |
Processus de fabrication | 4 nm |
Peak Double Precision (FP64) Performance | 244.1 GFLOPS (1:64) |
Peak Half Precision (FP16) Performance | 15.62 TFLOPS (1:1) |
Peak Single Precision (FP32) Performance | 15.62 TFLOPS |
Pipelines | 4608 |
Pixel fill rate | 81.36 GPixel/s |
Taux de remplissage de la texture | 244.1 GTexel/s |
Thermal Design Power (TDP) | 115 Watt |
Sorties et ports de vidéo |
|
Connecteurs d’écran | Portable Device Dependent |
Compatibilité, dimensions et exigences |
|
Facteur de forme | IGP |
Interface | PCIe 4.0 x16 |
Connecteurs d’énergie supplementaires | None |
Soutien API |
|
DirectX | 12 Ultimate (12_2) |
OpenCL | 3.0 |
OpenGL | 4.6 |
Shader Model | 6.7 |
Vulkan | |
Mémoire |
|
RAM maximale | 8 GB |
Bande passante de la mémoire | 256.0 GB/s |
Largeur du bus mémoire | 128 bit |
Vitesse de mémoire | 2000 MHz, 16 Gbps effective |
Genre de mémoire | GDDR6 |