NVIDIA GeForce RTX 3070 Mobile vs NVIDIA GeForce RTX 3070
Comparative analysis of NVIDIA GeForce RTX 3070 Mobile and NVIDIA GeForce RTX 3070 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the NVIDIA GeForce RTX 3070 Mobile
- Videocard is newer: launch date 4 month(s) later
- Around 91% lower typical power consumption: 115 Watt vs 220 Watt
Launch date | 12 Jan 2021 vs 1 Sep 2020 |
Thermal Design Power (TDP) | 115 Watt vs 220 Watt |
Reasons to consider the NVIDIA GeForce RTX 3070
- Around 35% higher core clock speed: 1500 MHz vs 1110 MHz
- Around 11% higher boost clock speed: 1725 MHz vs 1560 MHz
- Around 27% higher texture fill rate: 317.4 GTexel/s vs 249.6 GTexel/s
- Around 15% higher pipelines: 5888 vs 5120
- Around 20% better performance in GFXBench 4.0 - Car Chase Offscreen (Frames): 31716 vs 26458
- Around 20% better performance in GFXBench 4.0 - Car Chase Offscreen (Fps): 31716 vs 26458
- Around 5% better performance in GFXBench 4.0 - Manhattan (Frames): 13566 vs 12868
- Around 5% better performance in GFXBench 4.0 - Manhattan (Fps): 13566 vs 12868
- Around 55% better performance in GFXBench 4.0 - T-Rex (Frames): 31930 vs 20579
- Around 55% better performance in GFXBench 4.0 - T-Rex (Fps): 31930 vs 20579
Specifications (specs) | |
Core clock speed | 1500 MHz vs 1110 MHz |
Boost clock speed | 1725 MHz vs 1560 MHz |
Texture fill rate | 317.4 GTexel/s vs 249.6 GTexel/s |
Pipelines | 5888 vs 5120 |
Benchmarks | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 31716 vs 26458 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 31716 vs 26458 |
GFXBench 4.0 - Manhattan (Frames) | 13566 vs 12868 |
GFXBench 4.0 - Manhattan (Fps) | 13566 vs 12868 |
GFXBench 4.0 - T-Rex (Frames) | 31930 vs 20579 |
GFXBench 4.0 - T-Rex (Fps) | 31930 vs 20579 |
Compare benchmarks
GPU 1: NVIDIA GeForce RTX 3070 Mobile
GPU 2: NVIDIA GeForce RTX 3070
GFXBench 4.0 - Car Chase Offscreen (Frames) |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Fps) |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | NVIDIA GeForce RTX 3070 Mobile | NVIDIA GeForce RTX 3070 |
---|---|---|
GFXBench 4.0 - Car Chase Offscreen (Frames) | 26458 | 31716 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 26458 | 31716 |
GFXBench 4.0 - Manhattan (Frames) | 12868 | 13566 |
GFXBench 4.0 - Manhattan (Fps) | 12868 | 13566 |
GFXBench 4.0 - T-Rex (Frames) | 20579 | 31930 |
GFXBench 4.0 - T-Rex (Fps) | 20579 | 31930 |
PassMark - G3D Mark | 22347 | |
PassMark - G2D Mark | 996 | |
Geekbench - OpenCL | 123332 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 453.922 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 5803.174 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 40.757 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 182.055 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1664.554 | |
3DMark Fire Strike - Graphics Score | 13676 |
Compare specifications (specs)
NVIDIA GeForce RTX 3070 Mobile | NVIDIA GeForce RTX 3070 | |
---|---|---|
Essentials |
||
Architecture | Ampere | Ampere |
Code name | GA104 | GA104 |
Launch date | 12 Jan 2021 | 1 Sep 2020 |
Place in performance rating | 49 | 46 |
Type | Laptop | Desktop |
Launch price (MSRP) | $499 | |
Technical info |
||
Boost clock speed | 1560 MHz | 1725 MHz |
Core clock speed | 1110 MHz | 1500 MHz |
Manufacturing process technology | 8 nm | 8 nm |
Peak Double Precision (FP64) Performance | 249.6 GFLOPS (1:64) | 317.4 GFLOPS (1:64) |
Peak Half Precision (FP16) Performance | 15.97 TFLOPS (1:1) | 20.31 TFLOPS (1:1) |
Peak Single Precision (FP32) Performance | 15.97 TFLOPS | 20.31 TFLOPS |
Pipelines | 5120 | 5888 |
Pixel fill rate | 124.8 GPixel/s | 165.6 GPixel/s |
Texture fill rate | 249.6 GTexel/s | 317.4 GTexel/s |
Thermal Design Power (TDP) | 115 Watt | 220 Watt |
Transistor count | 17400 million | 17400 million |
Video outputs and ports |
||
Display Connectors | Portable Device Dependent | 1x HDMI 2.1, 3x DisplayPort 1.4a |
Compatibility, dimensions and requirements |
||
Height | PCIe 4.0 x16 | 112 mm (4.4 inches) |
Interface | PCIe 4.0 x16 | PCIe 4.0 x16 |
Supplementary power connectors | None | 1x 12-pin |
Form factor | Dual-slot | |
Length | 242 mm, 9.5 inches | |
Recommended system power (PSU) | 550 Watt | |
Width | 112 mm, 4.4 inches | |
API support |
||
DirectX | 12 Ultimate (12_2) | 12 Ultimate (12_2) |
OpenCL | 3.0 | 3.0 |
OpenGL | 4.6 | 4.6 |
Shader Model | 6.7 | 6.7 |
Vulkan | ||
Memory |
||
Maximum RAM amount | 8 GB | 8 GB |
Memory bandwidth | 448.0 GB/s | 448.0 GB/s |
Memory bus width | 256 bit | 256 bit |
Memory clock speed | 1750 MHz, 14 Gbps effective | 1750 MHz, 14 Gbps effective |
Memory type | GDDR6 | GDDR6 |
Technologies |
||
GPU Boost | ||
VR Ready |