AMD Radeon 530 vs AMD Radeon R7 350
Comparative analysis of AMD Radeon 530 and AMD Radeon R7 350 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the AMD Radeon 530
- Videocard is newer: launch date 9 month(s) later
- Around 28% higher core clock speed: 1024 MHz vs 800 MHz
- 960.2x more texture fill rate: 24.58 GTexel/s vs 25.6 GTexel / s
- Around 10% lower typical power consumption: 50 Watt vs 55 Watt
- 2x more maximum memory size: 4 GB vs 2 GB
Launch date | 18 April 2017 vs 6 July 2016 |
Core clock speed | 1024 MHz vs 800 MHz |
Texture fill rate | 24.58 GTexel/s vs 25.6 GTexel / s |
Thermal Design Power (TDP) | 50 Watt vs 55 Watt |
Maximum memory size | 4 GB vs 2 GB |
Reasons to consider the AMD Radeon R7 350
- Around 33% higher pipelines: 512 vs 384
- Around 2% better floating-point performance: 819.2 gflops vs 800 GFLOPs
- Around 54% better performance in Geekbench - OpenCL: 7719 vs 5008
- Around 3% better performance in GFXBench 4.0 - Car Chase Offscreen (Frames): 2072 vs 2021
- Around 39% better performance in GFXBench 4.0 - Manhattan (Frames): 3122 vs 2246
- Around 3% better performance in GFXBench 4.0 - Car Chase Offscreen (Fps): 2072 vs 2021
- Around 39% better performance in GFXBench 4.0 - Manhattan (Fps): 3122 vs 2246
Specifications (specs) | |
Pipelines | 512 vs 384 |
Floating-point performance | 819.2 gflops vs 800 GFLOPs |
Benchmarks | |
Geekbench - OpenCL | 7719 vs 5008 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 2072 vs 2021 |
GFXBench 4.0 - Manhattan (Frames) | 3122 vs 2246 |
GFXBench 4.0 - T-Rex (Frames) | 3358 vs 3355 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 2072 vs 2021 |
GFXBench 4.0 - Manhattan (Fps) | 3122 vs 2246 |
GFXBench 4.0 - T-Rex (Fps) | 3358 vs 3355 |
Compare benchmarks
GPU 1: AMD Radeon 530
GPU 2: AMD Radeon R7 350
Geekbench - OpenCL |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Fps) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | AMD Radeon 530 | AMD Radeon R7 350 |
---|---|---|
PassMark - G3D Mark | 1021 | |
PassMark - G2D Mark | 175 | |
Geekbench - OpenCL | 5008 | 7719 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 2021 | 2072 |
GFXBench 4.0 - Manhattan (Frames) | 2246 | 3122 |
GFXBench 4.0 - T-Rex (Frames) | 3355 | 3358 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 2021 | 2072 |
GFXBench 4.0 - Manhattan (Fps) | 2246 | 3122 |
GFXBench 4.0 - T-Rex (Fps) | 3355 | 3358 |
3DMark Fire Strike - Graphics Score | 506 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 25.507 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 647.813 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 2.719 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 44.6 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 109.558 |
Compare specifications (specs)
AMD Radeon 530 | AMD Radeon R7 350 | |
---|---|---|
Essentials |
||
Architecture | GCN | GCN 1.0 |
Code name | Meso | Cape Verde |
Design | Radeon 500 Series | |
GCN generation | 3rd Gen | |
Launch date | 18 April 2017 | 6 July 2016 |
Place in performance rating | 1120 | 1121 |
Type | Desktop, Laptop | Desktop |
Technical info |
||
Boost clock speed | 1024 MHz | |
Compute units | 6 | |
Core clock speed | 1024 MHz | 800 MHz |
Floating-point performance | 800 GFLOPs | 819.2 gflops |
Manufacturing process technology | 28 nm | 28 nm |
Pipelines | 384 | 512 |
Pixel fill rate | 8.20 GP/s | |
Render output units | 8 | |
Stream Processors | 320/384 | |
Texture fill rate | 24.58 GTexel/s | 25.6 GTexel / s |
Texture Units | 20/24 | |
Thermal Design Power (TDP) | 50 Watt | 55 Watt |
Transistor count | 1,500 million | |
Video outputs and ports |
||
Display Connectors | 1x DVI, 1x HDMI, 1x VGA | 1x DVI, 1x HDMI, 1x DisplayPort |
DisplayPort support | ||
Dual-link DVI support | ||
HDMI | ||
VGA | ||
Compatibility, dimensions and requirements |
||
Interface | PCIe 3.0 x8 | PCIe 3.0 x16 |
Supplementary power connectors | None | None |
Length | 168 mm | |
API support |
||
DirectX | 12 | 12.0 (11_1) |
OpenCL | 2.0 | |
OpenGL | 4.5 | 4.5 |
Vulkan | ||
Memory |
||
Maximum RAM amount | 4 GB | 2 GB |
Memory bandwidth | 48 GB/s | 72 GB / s |
Memory bus width | 64 bit | 128 Bit |
Memory clock speed | 4500 MHz | 4500 MHz |
Memory type | DDR3/GDDR5 | GDDR5 |
Shared memory | 0 | |
Technologies |
||
4K H264 Decode | ||
4K H264 Encode | ||
AMD Graphics Core Next (GCN) Architecture | ||
AMD Radeon™ ReLive | ||
AppAcceleration | ||
DualGraphics | ||
Enduro | ||
H265/HEVC Decode | ||
H265/HEVC Encode | ||
HDMI 4K Support | ||
PowerTune | ||
TressFX | ||
Unified Video Decoder (UVD) | ||
Video Code Engine (VCE) |