NVIDIA GeForce GTX 750 Ti vs NVIDIA GeForce 9800 GTX
Comparative analysis of NVIDIA GeForce GTX 750 Ti and NVIDIA GeForce 9800 GTX videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the NVIDIA GeForce GTX 750 Ti
- Videocard is newer: launch date 5 year(s) 10 month(s) later
- 5x more pipelines: 640 vs 128
- 3.2x better floating-point performance: 1,389 gflops vs 432.1 gflops
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 28 nm vs 65 nm
- 2.3x lower typical power consumption: 60 Watt vs 140 Watt
- 4x more maximum memory size: 2 GB vs 512 MB
- 5.1x better performance in PassMark - G3D Mark: 3901 vs 769
- Around 42% better performance in PassMark - G2D Mark: 521 vs 366
Specifications (specs) | |
Launch date | 18 February 2014 vs 28 March 2008 |
Texture fill rate | 43.4 GTexel / s vs 43.2 billion / sec |
Pipelines | 640 vs 128 |
Floating-point performance | 1,389 gflops vs 432.1 gflops |
Manufacturing process technology | 28 nm vs 65 nm |
Thermal Design Power (TDP) | 60 Watt vs 140 Watt |
Maximum memory size | 2 GB vs 512 MB |
Benchmarks | |
PassMark - G3D Mark | 3901 vs 769 |
PassMark - G2D Mark | 521 vs 366 |
Reasons to consider the NVIDIA GeForce 9800 GTX
- Around 65% higher core clock speed: 1688 MHz vs 1020 MHz
- 220x more memory clock speed: 1100 MHz vs 5.4 GB/s
Core clock speed | 1688 MHz vs 1020 MHz |
Memory clock speed | 1100 MHz vs 5.4 GB/s |
Compare benchmarks
GPU 1: NVIDIA GeForce GTX 750 Ti
GPU 2: NVIDIA GeForce 9800 GTX
PassMark - G3D Mark |
|
|
||||
PassMark - G2D Mark |
|
|
Name | NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce 9800 GTX |
---|---|---|
PassMark - G3D Mark | 3901 | 769 |
PassMark - G2D Mark | 521 | 366 |
Geekbench - OpenCL | 11526 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 42.463 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 642.715 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 2.933 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 26.532 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 133.458 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 4843 | |
GFXBench 4.0 - Manhattan (Frames) | 3683 | |
GFXBench 4.0 - T-Rex (Frames) | 3329 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 4843 | |
GFXBench 4.0 - Manhattan (Fps) | 3683 | |
GFXBench 4.0 - T-Rex (Fps) | 3329 | |
3DMark Fire Strike - Graphics Score | 117 |
Compare specifications (specs)
NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce 9800 GTX | |
---|---|---|
Essentials |
||
Architecture | Maxwell | Tesla |
Code name | GM107 | G92 |
Launch date | 18 February 2014 | 28 March 2008 |
Launch price (MSRP) | $149 | $299 |
Place in performance rating | 707 | 438 |
Price now | $299.01 | |
Type | Desktop | Desktop |
Value for money (0-100) | 15.02 | |
Technical info |
||
Boost clock speed | 1085 MHz | |
Core clock speed | 1020 MHz | 1688 MHz |
CUDA cores | 640 | 128 |
Floating-point performance | 1,389 gflops | 432.1 gflops |
Manufacturing process technology | 28 nm | 65 nm |
Pipelines | 640 | 128 |
Texture fill rate | 43.4 GTexel / s | 43.2 billion / sec |
Thermal Design Power (TDP) | 60 Watt | 140 Watt |
Transistor count | 1,870 million | 754 million |
Maximum GPU temperature | 105 °C | |
Video outputs and ports |
||
Audio input for HDMI | Internal | S / PDIF |
Display Connectors | 2x DVI, 1x mini-HDMI, One Dual Link DVI-I, One Dual Link DVI-D, One mini... | 2x DVI, 1x S-Video, HDTVDual Link DVI |
G-SYNC support | ||
HDCP | ||
HDMI | ||
Maximum VGA resolution | 2048x1536 | 2048x1536 |
Multi monitor support | ||
Compatibility, dimensions and requirements |
||
Bus support | PCI Express 3.0 | PCI-E 2.0 |
Height | 4.376" (11.1 cm) | 4.376" (11.1 cm) |
Interface | PCIe 3.0 x16 | PCIe 2.0 x16 |
Length | 5.7" (14.5 cm) | 10.5" (26.7 cm) |
Supplementary power connectors | None | 2x 6-pin |
SLI options | 2-way3-way | |
API support |
||
DirectX | 12.0 (11_0) | 10.0 |
OpenGL | 4.4 | 2.1 |
Memory |
||
Maximum RAM amount | 2 GB | 512 MB |
Memory bandwidth | 86.4 GB / s | 70.4 GB / s |
Memory bus width | 128 Bit | 256 Bit |
Memory clock speed | 5.4 GB/s | 1100 MHz |
Memory type | GDDR5 | GDDR3 |
Shared memory | 0 | |
Technologies |
||
3D Gaming | ||
3D Vision | ||
3D Vision Live | ||
Adaptive VSync | ||
Blu Ray 3D | ||
CUDA | ||
FXAA | ||
GeForce Experience | ||
GPU Boost | ||
TXAA | ||
SLI |