NVIDIA GeForce GTX 950 vs ATI Mobility Radeon HD 4830
Comparative analysis of NVIDIA GeForce GTX 950 and ATI Mobility Radeon HD 4830 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the NVIDIA GeForce GTX 950
- Videocard is newer: launch date 6 year(s) 5 month(s) later
- Around 86% higher core clock speed: 1024 MHz vs 550 MHz
- 2.8x more texture fill rate: 49.2 billion / sec vs 17.6 GTexel / s
- Around 20% higher pipelines: 768 vs 640
- 2.6x better floating-point performance: 1,825 gflops vs 704.0 gflops
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 28 nm vs 40 nm
- 2x more maximum memory size: 2 GB vs 1 GB
- 10.4x better performance in PassMark - G3D Mark: 5337 vs 512
- 2.3x better performance in PassMark - G2D Mark: 643 vs 285
Specifications (specs) | |
Launch date | 20 August 2015 vs 3 March 2009 |
Core clock speed | 1024 MHz vs 550 MHz |
Texture fill rate | 49.2 billion / sec vs 17.6 GTexel / s |
Pipelines | 768 vs 640 |
Floating-point performance | 1,825 gflops vs 704.0 gflops |
Manufacturing process technology | 28 nm vs 40 nm |
Maximum memory size | 2 GB vs 1 GB |
Benchmarks | |
PassMark - G3D Mark | 5337 vs 512 |
PassMark - G2D Mark | 643 vs 285 |
Reasons to consider the ATI Mobility Radeon HD 4830
- 466.7x more memory clock speed: 2800 MHz vs 6.6 GB/s
Memory clock speed | 2800 MHz vs 6.6 GB/s |
Compare benchmarks
GPU 1: NVIDIA GeForce GTX 950
GPU 2: ATI Mobility Radeon HD 4830
PassMark - G3D Mark |
|
|
||||
PassMark - G2D Mark |
|
|
Name | NVIDIA GeForce GTX 950 | ATI Mobility Radeon HD 4830 |
---|---|---|
PassMark - G3D Mark | 5337 | 512 |
PassMark - G2D Mark | 643 | 285 |
Geekbench - OpenCL | 16715 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 60.473 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 758.865 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 4.279 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 29.738 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 231.508 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 6803 | |
GFXBench 4.0 - Manhattan (Frames) | 3697 | |
GFXBench 4.0 - T-Rex (Frames) | 3356 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 6803 | |
GFXBench 4.0 - Manhattan (Fps) | 3697 | |
GFXBench 4.0 - T-Rex (Fps) | 3356 | |
3DMark Fire Strike - Graphics Score | 1862 |
Compare specifications (specs)
NVIDIA GeForce GTX 950 | ATI Mobility Radeon HD 4830 | |
---|---|---|
Essentials |
||
Architecture | Maxwell 2.0 | TeraScale |
Code name | GM206 | M97 |
Launch date | 20 August 2015 | 3 March 2009 |
Launch price (MSRP) | $159 | |
Place in performance rating | 540 | 543 |
Price now | $194.44 | |
Type | Desktop | Laptop |
Value for money (0-100) | 30.06 | |
Technical info |
||
Boost clock speed | 1188 MHz | |
Core clock speed | 1024 MHz | 550 MHz |
CUDA cores | 768 | |
Floating-point performance | 1,825 gflops | 704.0 gflops |
Manufacturing process technology | 28 nm | 40 nm |
Pipelines | 768 | 640 |
Texture fill rate | 49.2 billion / sec | 17.6 GTexel / s |
Thermal Design Power (TDP) | 90 Watt | |
Transistor count | 2,940 million | 826 million |
Video outputs and ports |
||
Audio input for HDMI | Internal | |
Display Connectors | 1x DVI, 1x HDMI, 3x DisplayPort, Dual Link DVI-I, HDMI 2.0, 3x DisplayPort 1.2 | No outputs |
G-SYNC support | ||
HDCP | ||
Maximum VGA resolution | 2048x1536 | |
Multi monitor support | ||
Compatibility, dimensions and requirements |
||
Bus support | PCI Express 3.0 | |
Height | 4.376" (11.1 cm) | |
Interface | PCIe 3.0 x16 | PCIe 2.0 x16 |
Length | 7.938" (20.2 cm) | |
Recommended system power (PSU) | 350 Watt | |
SLI options | 2x | |
Supplementary power connectors | 1x 6-pins | |
Laptop size | large | |
API support |
||
DirectX | 12.0 (12_1) | 10.1 |
OpenGL | 4.5 | 3.3 |
Memory |
||
Maximum RAM amount | 2 GB | 1 GB |
Memory bandwidth | 105.6 GB / s | 44.8 GB / s |
Memory bus width | 128 Bit | 128 Bit |
Memory clock speed | 6.6 GB/s | 2800 MHz |
Memory type | GDDR5 | GDDR3, DDR3 |
Shared memory | 0 | 0 |
Technologies |
||
3D Vision | ||
Adaptive Vertical Sync | ||
CUDA | ||
GameStream | ||
GameWorks | ||
GeForce Experience | ||
GeForce ShadowPlay | ||
GPU Boost | ||
SLI | ||
Surround | ||
CrossFire | ||
Powerplay |